Semaine de Octobre 5, 2026
| Date sélectionnée | Cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
|---|---|---|---|---|---|---|
| Octobre 5, 2026 | 22.50 | 24.46 | 21.86 | 22.38 | 367,298 | 1:1 |
| Octobre 6, 2026 | 22.96 | 23.30 | 21.52 | 22.54 | 189,210 | 1:1 |
| Octobre 7, 2026 | 22.20 | 22.62 | 21.54 | 22.34 | 194,546 | 1:1 |
| Octobre 8, 2026 | 21.70 | 21.70 | 20.24 | 20.52 | 222,877 | 1:1 |
| Octobre 9, 2026 | 20.98 | 21.46 | 20.78 | 21.24 | 160,283 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG